---
title: "Fiscal Period Types and Fiscal Periods"
description: "Complete reference mappings for FiscalPeriodTypeID, FiscalPeriodTypeName, FiscalPeriodID, and FiscalPeriodValue values used across Argaam APIs."
url: "https://developer.argaam.com/knowledgebase/fiscal-periods"
image: "https://developer.argaam.com/_og/d/c_Ocean.takumi,title_Fiscal+Period+Types+and+Fiscal+Periods,description_~Q29tcGxldGUgcmVmZXJlbmNlIG1hcHBpbmdzIGZvciBGaXNjYWxQZXJpb2RUeXBlSUQsIEZpc2NhbFBlcmlvZFR5cGVOYW1lLCBGaXNjYWxQZXJpb2RJRCwgYW5kIEZpc2NhbFBlcmlvZFZhbHVlIHZhbHVlcyB1c2VkIGFjcm9zcyBBcmdhYW0gQVBJcy4,props_eyJ0aGVtZSI6eyJtb2RlIjoibGlnaHQiLCJjb2xvcnMiOnsicHJpbWFyeSI6IiNGNTgwMjYifX19,p_Ii9rbm93bGVkZ2ViYXNlL2Zpc2NhbC1wZXJpb2RzIg,s_GK-sEFy7b68j7XRZ.png"
---

Knowledge Base · Fiscal Data

# Fiscal period types and reporting _period mappings._

Use this reference to resolve FiscalPeriodTypeID, FiscalPeriodTypeName, FiscalPeriodID, and FiscalPeriodValue values before sending requests to Argaam APIs.

[View Period Types →](#fiscal-period-types)[Browse Fiscal Periods](#fiscal-periods)

How to use this page

## [Select the type, then the period.](#select-the-type-then-the-period)

01

**Select a period type**

Choose Week, Monthly, Quarterly, Year, Interim, Daily, QuarterOnly, or YearOverYear.

02

**Resolve FiscalPeriodID**

Copy the unique period identifier required by the operation.

03

**Validate FiscalPeriodValue**

Confirm values such as Q1, YEAR, I1, Daily, Quarter1, or 12.

**8 fiscal period types**Complete type reference

**90 fiscal periods**FiscalPeriodID 1 through 90

**52 weekly values**Week 1 through Week 52

**12 monthly values**Month 1 through Month 12

Quick navigation

## [Jump directly to a period type.](#jump-directly-to-a-period-type)

Select a card to locate its record in the Fiscal Period Types table.

8 types

[1**Week**52 values · 1–52](#type-1)[2**Monthly**12 values · 1–12](#type-2)[3**Quarterly**4 values · Q1–Q4](#type-3)[4**Year**1 value · YEAR](#type-4)[5**Interim**4 values · I1–I4](#type-5)[6**Daily**1 value · Daily](#type-6)[7**QuarterOnly**4 values · Quarter1–Quarter4](#type-7)[8**YearOverYear**12 values · 1–12](#type-8)

Fiscal Period Types

## [Approved reporting period categories.](#approved-reporting-period-categories)

Use FiscalPeriodTypeID to establish the reporting structure before selecting a FiscalPeriodID.

8 records

| FiscalPeriodTypeID | FiscalPeriodTypeName | Available Values | Value Range       |
| :----------------- | :------------------- | :--------------- | :---------------- |
| 1                  | Week                 | 52               | 1–52              |
| 2                  | Monthly              | 12               | 1–12              |
| 3                  | Quarterly            | 4                | Q1–Q4             |
| 4                  | Year                 | 1                | YEAR              |
| 5                  | Interim              | 4                | I1–I4             |
| 6                  | Daily                | 1                | Daily             |
| 7                  | QuarterOnly          | 4                | Quarter1–Quarter4 |
| 8                  | YearOverYear         | 12               | 1–12              |

**Important:** Quarterly uses Q1–Q4, while QuarterOnly uses Quarter1–Quarter4. Do not substitute one format for the other.

Fiscal Periods

## [Complete FiscalPeriodID and FiscalPeriodValue mappings.](#complete-fiscalperiodid-and-fiscalperiodvalue-mappings)

All 90 mappings are included below in the supplied order.

90 records

| FiscalPeriodTypeID | FiscalPeriodTypeName | FiscalPeriodID | FiscalPeriodValue |
| :----------------- | :------------------- | :------------- | :---------------- |
| 1                  | Week                 | 6              | 1                 |
| 1                  | Week                 | 7              | 2                 |
| 1                  | Week                 | 8              | 3                 |
| 1                  | Week                 | 9              | 4                 |
| 1                  | Week                 | 10             | 5                 |
| 1                  | Week                 | 11             | 6                 |
| 1                  | Week                 | 12             | 7                 |
| 1                  | Week                 | 13             | 8                 |
| 1                  | Week                 | 14             | 9                 |
| 1                  | Week                 | 15             | 10                |
| 1                  | Week                 | 16             | 11                |
| 1                  | Week                 | 17             | 12                |
| 1                  | Week                 | 18             | 13                |
| 1                  | Week                 | 19             | 14                |
| 1                  | Week                 | 20             | 15                |
| 1                  | Week                 | 21             | 16                |
| 1                  | Week                 | 22             | 17                |
| 1                  | Week                 | 23             | 18                |
| 1                  | Week                 | 24             | 19                |
| 1                  | Week                 | 25             | 20                |
| 1                  | Week                 | 26             | 21                |
| 1                  | Week                 | 27             | 22                |
| 1                  | Week                 | 28             | 23                |
| 1                  | Week                 | 29             | 24                |
| 1                  | Week                 | 30             | 25                |
| 1                  | Week                 | 31             | 26                |
| 1                  | Week                 | 32             | 27                |
| 1                  | Week                 | 33             | 28                |
| 1                  | Week                 | 34             | 29                |
| 1                  | Week                 | 35             | 30                |
| 1                  | Week                 | 36             | 31                |
| 1                  | Week                 | 37             | 32                |
| 1                  | Week                 | 38             | 33                |
| 1                  | Week                 | 39             | 34                |
| 1                  | Week                 | 40             | 35                |
| 1                  | Week                 | 41             | 36                |
| 1                  | Week                 | 42             | 37                |
| 1                  | Week                 | 43             | 38                |
| 1                  | Week                 | 44             | 39                |
| 1                  | Week                 | 45             | 40                |
| 1                  | Week                 | 46             | 41                |
| 1                  | Week                 | 47             | 42                |
| 1                  | Week                 | 48             | 43                |
| 1                  | Week                 | 49             | 44                |
| 1                  | Week                 | 50             | 45                |
| 1                  | Week                 | 51             | 46                |
| 1                  | Week                 | 52             | 47                |
| 1                  | Week                 | 53             | 48                |
| 1                  | Week                 | 54             | 49                |
| 1                  | Week                 | 55             | 50                |
| 1                  | Week                 | 56             | 51                |
| 1                  | Week                 | 57             | 52                |
| 2                  | Monthly              | 58             | 1                 |
| 2                  | Monthly              | 59             | 2                 |
| 2                  | Monthly              | 60             | 3                 |
| 2                  | Monthly              | 61             | 4                 |
| 2                  | Monthly              | 62             | 5                 |
| 2                  | Monthly              | 63             | 6                 |
| 2                  | Monthly              | 64             | 7                 |
| 2                  | Monthly              | 65             | 8                 |
| 2                  | Monthly              | 66             | 9                 |
| 2                  | Monthly              | 67             | 10                |
| 2                  | Monthly              | 68             | 11                |
| 2                  | Monthly              | 69             | 12                |
| 3                  | Quarterly            | 2              | Q1                |
| 3                  | Quarterly            | 3              | Q2                |
| 3                  | Quarterly            | 4              | Q3                |
| 3                  | Quarterly            | 5              | Q4                |
| 4                  | Year                 | 1              | YEAR              |
| 5                  | Interim              | 70             | I1                |
| 5                  | Interim              | 71             | I2                |
| 5                  | Interim              | 72             | I3                |
| 5                  | Interim              | 73             | I4                |
| 6                  | Daily                | 74             | Daily             |
| 7                  | QuarterOnly          | 75             | Quarter1          |
| 7                  | QuarterOnly          | 76             | Quarter2          |
| 7                  | QuarterOnly          | 77             | Quarter3          |
| 7                  | QuarterOnly          | 78             | Quarter4          |
| 8                  | YearOverYear         | 79             | 1                 |
| 8                  | YearOverYear         | 80             | 2                 |
| 8                  | YearOverYear         | 81             | 3                 |
| 8                  | YearOverYear         | 82             | 4                 |
| 8                  | YearOverYear         | 83             | 5                 |
| 8                  | YearOverYear         | 84             | 6                 |
| 8                  | YearOverYear         | 85             | 7                 |
| 8                  | YearOverYear         | 86             | 8                 |
| 8                  | YearOverYear         | 87             | 9                 |
| 8                  | YearOverYear         | 88             | 10                |
| 8                  | YearOverYear         | 89             | 11                |
| 8                  | YearOverYear         | 90             | 12                |

**Important:** Do not resolve a period from FiscalPeriodValue alone. The value 1 appears in Week, Monthly, and YearOverYear with different IDs.

Request examples

## [Common identifier combinations.](#common-identifier-combinations)

Confirm the exact request schema in the selected API operation.

### [Quarterly · Q1](#quarterly-q1)

FiscalPeriodTypeID 3 and FiscalPeriodID 2.

{ "FiscalPeriodTypeID": 3, "FiscalPeriodID": 2 }

### [Year · YEAR](#year-year)

FiscalPeriodTypeID 4 and FiscalPeriodID 1.

{ "FiscalPeriodTypeID": 4, "FiscalPeriodID": 1 }

### [Monthly · 12](#monthly-12)

FiscalPeriodTypeID 2 and FiscalPeriodID 69.

{ "FiscalPeriodTypeID": 2, "FiscalPeriodID": 69 }

## [Use the published mappings exactly as documented.](#use-the-published-mappings-exactly-as-documented)

Confirm which parameters are required by the selected API operation and preserve the published value format and casing.