---
title: "Languages and Regions"
description: "Reference mappings Languages & Regions."
url: "https://developer.argaam.com/knowledgebase/languages-geographies"
image: "https://developer.argaam.com/_og/d/c_Ocean.takumi,title_Languages+and+Regions,description_~UmVmZXJlbmNlIG1hcHBpbmdzIExhbmd1YWdlcyAmIFJlZ2lvbnMu,props_eyJ0aGVtZSI6eyJtb2RlIjoibGlnaHQiLCJjb2xvcnMiOnsicHJpbWFyeSI6IiNGNTgwMjYifX19,p_Ii9rbm93bGVkZ2ViYXNlL2xhbmd1YWdlcy1nZW9ncmFwaGllcyI,s_V8f8S8I69j1VGoZ7.png"
---

Knowledge Base · Localization Data

# Language, region, and country _reference mappings._

Use this page to resolve LanguageID values, language short names, bilingual RegionID mappings, and the approved relationships between regions and countries across Argaam APIs.

[View Languages →](#languages)[Browse Regions](#regions)

How to use this page

## [Select the correct localization value.](#select-the-correct-localization-value)

Current reference

LNG

### [Language identifiers](#language-identifiers)

Use LanguageID or LanguageShortName according to the selected API operation.

RID

### [Region identifiers](#region-identifiers)

Use RegionID as the controlled identifier for regional operations and filters.

AR

### [Bilingual display](#bilingual-display)

Use RegionNameAr and RegionNameEn for Arabic and English interfaces.

MAP

### [Country relationships](#country-relationships)

Use the region-country table to validate which countries belong to a mapped region.

**2 languages**Arabic and English

**29 regions**Bilingual region names

**26 country mappings**Europe, Asia, MENA, and GCC

**4 mapped regions**With supplied country relationships

Field reference

## [Choose the parameter required by the selected API operation.](#choose-the-parameter-required-by-the-selected-api-operation)

The API catalog remains the source of truth for parameter names and casing.

LNG

### [LanguageID](#languageid)

Numeric identifier for the response or content language.

ISO

### [LanguageShortName](#languageshortname)

Two-letter language value such as ar or en.

RID

### [RegionID](#regionid)

Controlled identifier for regional content and filtering.

AR

### [RegionNameAr](#regionnamear)

Arabic region name for right-to-left interfaces.

EN

### [RegionNameEn](#regionnameen)

English region name for display and validation.

CID

### [CountryID](#countryid)

Controlled country identifier associated with a RegionID.

Languages

## [Supported language identifiers.](#supported-language-identifiers)

Use the numeric ID or short name required by the selected API operation.

2 records

| LanguageID | LanguageName | LanguageShortName |
| :--------- | :----------- | :---------------- |
| 1          | Arabic       | ar                |
| 2          | English      | en                |

**Preserve the published short names:** use `ar` for Arabic and `en` for English.

Regions

## [Bilingual RegionID mappings.](#bilingual-regionid-mappings)

Use RegionID as the controlled value and the Arabic or English name for display and validation.

29 records

| RegionID | RegionNameAr                    | RegionNameEn     |
| :------- | :------------------------------ | :--------------- |
| 1        | أمريكا                          | USA              |
| 2        | أوروبا                          | Europe           |
| 3        | آسيا                            | Asia             |
| 4        | الشرق الأوسط و شمال افريقيا     | MENA             |
| 5        | الخليج العربي                   | GCC              |
| 7        | الشرق الأوسط                    | Middle East      |
| 8        | اليابان                         | Japan            |
| 9        | أرامكو                          | Aramco           |
| 10       | سابك                            | Sabic            |
| 11       | ميثانيكس                        | Methanex         |
| 12       | الصين                           | China            |
| 14       | في جميع أنحاء العالم            | Worldwide        |
| 15       | مصر                             | Egypt            |
| 17       | الكويت                          | Kuwait           |
| 18       | البلدان العربية                 | Arab Countries   |
| 19       | الأسواق الناشئة                 | Emerging Markets |
| 22       | آسيا فيما عدا اليابان           | Asia (ex-japan)  |
| 24       | عمان                            | Oman             |
| 25       | منطقة اليورو                    | EuroZone         |
| 26       | آسيا و المحيط الهادئ            | Asia Pacific     |
| 27       | البرازيل ، روسيا ، الهند والصين | BRIC             |
| 28       | المملكة المتحدة                 | United Kingdom   |
| 30       | البلدان الأمريكية               | Pan-American     |
| 31       | الخليج الأمريكي                 | US Gulf          |
| 32       | السعودية                        | Saudi Arabia     |
| 33       | أوقيانوسيا                      | Oceania          |
| 34       | جنوب شرق آسيا                   | SE Asia          |
| 35       | جنوب آسيا                       | S Asia           |
| 36       | تركيا                           | Turkey           |

**Region IDs are not sequential.** Missing numbers are not errors; use only the published RegionID values listed above.

Region–Country Mappings

## [Approved country relationships by region.](#approved-country-relationships-by-region)

This table contains the supplied country relationships for Europe, Asia, MENA, and GCC.

26 records

| RegionID | RegionNameAr                | RegionNameEn | CountryID | CountryNameAr            | CountryNameEn       |
| :------- | :-------------------------- | :----------- | :-------- | :----------------------- | :------------------ |
| 2        | أوروبا                      | Europe       | 162       | المملكة المتحدة          | United Kingdom      |
| 2        | أوروبا                      | Europe       | 137       | سويسرا                   | Switzerland         |
| 2        | أوروبا                      | Europe       | 102       | هولندا                   | Netherlands         |
| 3        | آسيا                        | Asia         | 163       | كازاخستان                | Kazakhstan          |
| 3        | آسيا                        | Asia         | 169       | أرمينيا                  | Armenia             |
| 3        | آسيا                        | Asia         | 88        | ماليزيا                  | Malaysia            |
| 4        | الشرق الأوسط و شمال افريقيا | MENA         | 96        | المغرب                   | Morocco             |
| 4        | الشرق الأوسط و شمال افريقيا | MENA         | 72        | الاردن                   | Jordan              |
| 4        | الشرق الأوسط و شمال افريقيا | MENA         | 64        | ايران                    | Iran                |
| 4        | الشرق الأوسط و شمال افريقيا | MENA         | 65        | العراق                   | Iraq                |
| 4        | الشرق الأوسط و شمال افريقيا | MENA         | 34        | مصر                      | Egypt               |
| 4        | الشرق الأوسط و شمال افريقيا | MENA         | 142       | تركيا                    | Turkey              |
| 4        | الشرق الأوسط و شمال افريقيا | MENA         | 2         | الجزائر                  | Algeria             |
| 4        | الشرق الأوسط و شمال افريقيا | MENA         | 138       | سوريا                    | Syria               |
| 4        | الشرق الأوسط و شمال افريقيا | MENA         | 140       | تنزانيا                  | Tanzania            |
| 4        | الشرق الأوسط و شمال افريقيا | MENA         | 158       | فلسطين                   | Palestine           |
| 4        | الشرق الأوسط و شمال افريقيا | MENA         | 153       | اليمن                    | Yeman Arab Republic |
| 4        | الشرق الأوسط و شمال افريقيا | MENA         | 80        | ليبيا                    | Libya               |
| 4        | الشرق الأوسط و شمال افريقيا | MENA         | 78        | لبنان                    | Lebanon             |
| 4        | الشرق الأوسط و شمال افريقيا | MENA         | 135       | السودان                  | Sudan               |
| 5        | الخليج العربي               | GCC          | 123       | المملكة العربية السعودية | Saudi Arabia        |
| 5        | الخليج العربي               | GCC          | 109       | سلطنة عمان               | Oman                |
| 5        | الخليج العربي               | GCC          | 119       | قطر                      | Qatar               |
| 5        | الخليج العربي               | GCC          | 143       | الإمارات                 | UAE                 |
| 5        | الخليج العربي               | GCC          | 76        | الكويت                   | Kuwait              |
| 5        | الخليج العربي               | GCC          | 10        | البحرين                  | Bahrain             |

**Data fidelity:** values are preserved as supplied, including “Yeman Arab Republic.”

## [Use language and regional mappings exactly as documented.](#use-language-and-regional-mappings-exactly-as-documented)

Confirm whether the selected API operation expects LanguageID, LanguageShortName, RegionID, CountryID, or a combination of these values. Preserve Arabic text as UTF-8 and render it right to left.